<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial Reflections on Bum Rush the Charts</title>
	<atom:link href="http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/</link>
	<description>Student financial aid blog and news from the Student Loan Network</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:40:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jack</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14906</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Fri, 23 Mar 2007 13:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14906</guid>
		<description>A really good round-up of BRTC Chris - I completely agree. There is much positive to take away from this experiment and I think it will only get better should we try it again. I left a mesage with some more thoughts on the other thread.

Well done to Mark, Mike and Chris and everyone who made it happen and took part!

Cheers,

Jack.</description>
		<content:encoded><![CDATA[<p>A really good round-up of BRTC Chris &#8211; I completely agree. There is much positive to take away from this experiment and I think it will only get better should we try it again. I left a mesage with some more thoughts on the other thread.</p>
<p>Well done to Mark, Mike and Chris and everyone who made it happen and took part!</p>
<p>Cheers,</p>
<p>Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Usdin</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14909</link>
		<dc:creator>Rob Usdin</dc:creator>
		<pubDate>Fri, 23 Mar 2007 11:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14909</guid>
		<description>Hi,

I like that you&#039;re being critical about the effort. I think one of the things that has been proven is that even though there was mainstream media coverage, the independent podcasting community was the bulk of people who actually bought the track.  I absolutely agree that the audience is &quot;ourselves&quot; - meaning the independent podcast community.

Independent podcasters live in a bubble where we often promote each other&#039;s shows, and our own efforts.  We tend to think that because we&#039;re into podcasting, that others are too.  I think we proved here that to be untrue - because if people who weren&#039;t like us (podcast geeks) but casual listeners of our content REALLY cared about podcasting - the numbers would have been much bigger.

--*Rob</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I like that you&#8217;re being critical about the effort. I think one of the things that has been proven is that even though there was mainstream media coverage, the independent podcasting community was the bulk of people who actually bought the track.  I absolutely agree that the audience is &#8220;ourselves&#8221; &#8211; meaning the independent podcast community.</p>
<p>Independent podcasters live in a bubble where we often promote each other&#8217;s shows, and our own efforts.  We tend to think that because we&#8217;re into podcasting, that others are too.  I think we proved here that to be untrue &#8211; because if people who weren&#8217;t like us (podcast geeks) but casual listeners of our content REALLY cared about podcasting &#8211; the numbers would have been much bigger.</p>
<p>&#8211;*Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NormCast.de &#124; Norman-Osthus.de &#187; Blog Archiv &#187; Today is &#8220;Bum Rush Day&#8221;</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14915</link>
		<dc:creator>NormCast.de &#124; Norman-Osthus.de &#187; Blog Archiv &#187; Today is &#8220;Bum Rush Day&#8221;</dc:creator>
		<pubDate>Fri, 23 Mar 2007 10:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14915</guid>
		<description>[...] Ziel wurde anscheinend unter dem Strich nicht erreicht. Ein sehr komplexes Statement dazu gibt es hier (klick). Kurz [...]</description>
		<content:encoded><![CDATA[<p>[...] Ziel wurde anscheinend unter dem Strich nicht erreicht. Ein sehr komplexes Statement dazu gibt es hier (klick). Kurz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitney</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14913</link>
		<dc:creator>whitney</dc:creator>
		<pubDate>Fri, 23 Mar 2007 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14913</guid>
		<description>I think this was a grest statement, and a great experiment.
I thiunk Made to Stick might have it right that when you say three things, you say nothing- a centralized message is easier to rally people behind than a fragmented mesage.  The other items, like where the money goes, may need to be sub-messages, or details that flesh out the main message, to make it easier to grasp.</description>
		<content:encoded><![CDATA[<p>I think this was a grest statement, and a great experiment.<br />
I thiunk Made to Stick might have it right that when you say three things, you say nothing- a centralized message is easier to rally people behind than a fragmented mesage.  The other items, like where the money goes, may need to be sub-messages, or details that flesh out the main message, to make it easier to grasp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solomalee</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14907</link>
		<dc:creator>solomalee</dc:creator>
		<pubDate>Fri, 23 Mar 2007 07:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14907</guid>
		<description>Well done!

Worthwhile whatever the outcome...

I just hope my 1.50 Swiss Francs also gets to the college fund...some of those Diggers NEED an education!</description>
		<content:encoded><![CDATA[<p>Well done!</p>
<p>Worthwhile whatever the outcome&#8230;</p>
<p>I just hope my 1.50 Swiss Francs also gets to the college fund&#8230;some of those Diggers NEED an education!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14908</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 23 Mar 2007 07:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14908</guid>
		<description>I still don&#039;t like Adam Curry. The 30-sec preview of the song makes me think its pretty good. Oh well.</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t like Adam Curry. The 30-sec preview of the song makes me think its pretty good. Oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Tamura</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14910</link>
		<dc:creator>Eugene Tamura</dc:creator>
		<pubDate>Fri, 23 Mar 2007 07:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14910</guid>
		<description>The Black Lab album cover threw me.  I had to get it off the screen real quick because I was at work.  Someone had to know about that before the track was chosen.</description>
		<content:encoded><![CDATA[<p>The Black Lab album cover threw me.  I had to get it off the screen real quick because I was at work.  Someone had to know about that before the track was chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great reflections on &#34;Bum Rush&#34; : Romey&#8217;s Ramblings</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14911</link>
		<dc:creator>Great reflections on &#34;Bum Rush&#34; : Romey&#8217;s Ramblings</dc:creator>
		<pubDate>Fri, 23 Mar 2007 05:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14911</guid>
		<description>[...] guys at Financial Aid Podcast, who spearheaded the &#8220;Bum Rush&#8221; effort posted some great reflections on the the results.&#160; The final numbers aren&#8217;t in, but it looks like a decently strong statement was [...]</description>
		<content:encoded><![CDATA[<p>[...] guys at <a href="http://www.financialaidnews.com/category/podcast/" target='_blank'>Financial Aid Podcast</a>, who spearheaded the &#8220;Bum Rush&#8221; effort posted some great reflections on the the results.&nbsp; The final numbers aren&#8217;t in, but it looks like a decently strong statement was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Yusi</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14912</link>
		<dc:creator>Mike Yusi</dc:creator>
		<pubDate>Fri, 23 Mar 2007 05:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14912</guid>
		<description>I just wanted to thank everyone that took part on the outside, that would be you the listeners, bands and indie labels.  And also to let all of you on the inside, the Podcast Mafia as we like to call it, know that it was a massive pleasure to have done this with you.

They say the podcasting community is dead?  I think it&#039;s just in the process of weeding out all the people that don&#039;t understand the word.

In the spirit of a true &quot;community&quot;, I&#039;m not going to name names, but to those of you in the Mafia, and you know who you are, it&#039;s been a huge pleasure and a boat load of fun.  Call any time.

Mike
UC Radio</description>
		<content:encoded><![CDATA[<p>I just wanted to thank everyone that took part on the outside, that would be you the listeners, bands and indie labels.  And also to let all of you on the inside, the Podcast Mafia as we like to call it, know that it was a massive pleasure to have done this with you.</p>
<p>They say the podcasting community is dead?  I think it&#8217;s just in the process of weeding out all the people that don&#8217;t understand the word.</p>
<p>In the spirit of a true &#8220;community&#8221;, I&#8217;m not going to name names, but to those of you in the Mafia, and you know who you are, it&#8217;s been a huge pleasure and a boat load of fun.  Call any time.</p>
<p>Mike<br />
UC Radio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack "The Mothman" Daggy</title>
		<link>http://www.financialaidnews.com/charity/initial-reflections-on-bum-rush-the-charts/comment-page-1/#comment-14914</link>
		<dc:creator>Zack "The Mothman" Daggy</dc:creator>
		<pubDate>Fri, 23 Mar 2007 04:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/22/initial-reflections-on-bum-rush-the-charts/#comment-14914</guid>
		<description>I&#039;m definitely satisfied with the first BRTC, and think that the second one is going to do even better. That said, I have 2 suggestions.

1.) We should schedule the next one for sometime toward the end of summer. This way College and High School age students won&#039;t be tied up with classes. Having BRTC during a school day might limit sales.

2.) My second suggestion is more of an opinion. I think the next artist that should be nominated is Lee Coulter. He is &quot;family friendly,&quot; while at the same time edgy enough not to be considered PC. His song &quot;Love in a Bottle&quot; is a single I&#039;d be willing to invest in. That said, I agree that the next artist should be selected by the podcasting community.

All right, that all from me. Here&#039;s to the next BRTC!

Cheers!</description>
		<content:encoded><![CDATA[<p>I&#8217;m definitely satisfied with the first BRTC, and think that the second one is going to do even better. That said, I have 2 suggestions.</p>
<p>1.) We should schedule the next one for sometime toward the end of summer. This way College and <a href="http://www.edvisors.com/high-school/" target='_blank'>High School</a> age students won&#8217;t be tied up with classes. Having BRTC during a school day might limit sales.</p>
<p>2.) My second suggestion is more of an opinion. I think the next artist that should be nominated is Lee Coulter. He is &#8220;family friendly,&#8221; while at the same time edgy enough not to be considered PC. His song &#8220;Love in a Bottle&#8221; is a single I&#8217;d be willing to invest in. That said, I agree that the next artist should be selected by the podcasting community.</p>
<p>All right, that all from me. Here&#8217;s to the next BRTC!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
