<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Julien Smith explains how to make money online.</title>
	<atom:link href="http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/</link>
	<description>Student financial aid blog and news from the Student Loan Network</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:40:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Wall</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14759</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Thu, 08 Feb 2007 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14759</guid>
		<description>Well, you could measure who had the most and best stuff, but that would be in the eye of the beholder. Basically a lot more people got screwed on transactions.</description>
		<content:encoded><![CDATA[<p>Well, you could measure who had the most and best stuff, but that would be in the eye of the beholder. Basically a lot more people got screwed on transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financialaidpodcast</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14761</link>
		<dc:creator>financialaidpodcast</dc:creator>
		<pubDate>Wed, 07 Feb 2007 12:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14761</guid>
		<description>So, call me silly, but what tools did we use to manage the economics of a barter economy prior to the disintermediation of currency?</description>
		<content:encoded><![CDATA[<p>So, call me silly, but what tools did we use to manage the economics of a barter economy prior to the disintermediation of currency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14760</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Wed, 07 Feb 2007 11:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14760</guid>
		<description>True, there is no accounting for new media, just as in any barter economy there will be no hard numbers because everything is based on the subjective value that the traders assign to the goods they have vs. what the trade for. From an economics standpoint it&#039;s still easy to measure new media - it&#039;s the reach you have and the mindshare that you get. The difference from old media is that all that could be measured previously were eyeballs (or earballs), with new media there&#039;s also a degree of engagement - single visitors, vs. lurkers, vs. frequent commenters, vs. content creators, vs. A - Listers.

This is where the economics gets interesting - the value is a function of three variables - the reach of your audience, the degree of engagement, and your ability to introduce money into the equasion.

So, you have 1 million listeners, at worst you get an old school deal at $30 per thousand. This could be chump change if you have the right 200 listeners (i.e. Fortune 5000 CEOs) that are willing to pay $1000 each for some event you are running.

I think you are right on the mark, there&#039;s no measuring anything until it crosses to dollars somewhere, and the results could be surprising - there could be money to be made that doesn&#039;t even show up on the radar for 99.995% of the population, and there may be hugely popular media that is just a financial sinkhole.</description>
		<content:encoded><![CDATA[<p>True, there is no accounting for new media, just as in any barter economy there will be no hard numbers because everything is based on the subjective value that the traders assign to the goods they have vs. what the trade for. From an economics standpoint it&#8217;s still easy to measure new media &#8211; it&#8217;s the reach you have and the mindshare that you get. The difference from old media is that all that could be measured previously were eyeballs (or earballs), with new media there&#8217;s also a degree of engagement &#8211; single visitors, vs. lurkers, vs. frequent commenters, vs. content creators, vs. A &#8211; Listers.</p>
<p>This is where the economics gets interesting &#8211; the value is a function of three variables &#8211; the reach of your audience, the degree of engagement, and your ability to introduce money into the equasion.</p>
<p>So, you have 1 million listeners, at worst you get an old school deal at $30 per thousand. This could be chump change if you have the right 200 listeners (i.e. Fortune 5000 CEOs) that are willing to pay $1000 each for some event you are running.</p>
<p>I think you are right on the mark, there&#8217;s no measuring anything until it crosses to dollars somewhere, and the results could be surprising &#8211; there could be money to be made that doesn&#8217;t even show up on the radar for 99.995% of the population, and there may be hugely popular media that is just a financial sinkhole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I dream in colors &#187; Social Currency 101</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14758</link>
		<dc:creator>I dream in colors &#187; Social Currency 101</dc:creator>
		<pubDate>Wed, 07 Feb 2007 06:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14758</guid>
		<description>[...] post (and audio blog, be sure to check that out too) about social currency, and Chris Penn made the point even better. I want to say that the basic idea is give and you will recieve, but while there&#8217;s something [...]</description>
		<content:encoded><![CDATA[<p>[...] post (and audio blog, be sure to check that out too) about social currency, and Chris Penn made the point even better. I want to say that the basic idea is give and you will recieve, but while there&#8217;s something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financialaidpodcast</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14757</link>
		<dc:creator>financialaidpodcast</dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14757</guid>
		<description>You did - all I did was introduce economics to what you had to say. I&#039;m a nerd like that.</description>
		<content:encoded><![CDATA[<p>You did &#8211; all I did was introduce economics to what you had to say. I&#8217;m a nerd like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julien</title>
		<link>http://www.financialaidnews.com/economics-101/julien-smith-explains-how-to-make-money-online/comment-page-1/#comment-14756</link>
		<dc:creator>julien</dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/02/07/julien-smith-explains-how-to-make-money-online/#comment-14756</guid>
		<description>damn right. i wish i could&#039;ve written it this well!</description>
		<content:encoded><![CDATA[<p>damn right. i wish i could&#8217;ve written it this well!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
