<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bum Rush the Charts statistics update &#8211; 9 AM ET</title>
	<atom:link href="http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/</link>
	<description>Student financial aid blog and news from the Student Loan Network</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:40:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheWebpreneur.com - Everything web and business. By Nick O'Neill &#187; Bum Rush the Charts Fails</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14924</link>
		<dc:creator>TheWebpreneur.com - Everything web and business. By Nick O'Neill &#187; Bum Rush the Charts Fails</dc:creator>
		<pubDate>Sun, 25 Mar 2007 14:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14924</guid>
		<description>[...] While the traffic wasn&#8217;t groundbreaking, it was fairly significant on the day of the event (over 17,000 visitors), so something else must have prevented the movement from being a [...]</description>
		<content:encoded><![CDATA[<p>[...] While the traffic wasn&#8217;t groundbreaking, it was fairly significant on the day of the event (over 17,000 visitors), so something else must have prevented the movement from being a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ole</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14917</link>
		<dc:creator>ole</dc:creator>
		<pubDate>Sat, 24 Mar 2007 13:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14917</guid>
		<description>Top 100 Rock:
Netherlands: #2
Norway: #10
Sweden: #7</description>
		<content:encoded><![CDATA[<p>Top 100 Rock:<br />
Netherlands: #2<br />
Norway: #10<br />
Sweden: #7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wall</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14918</link>
		<dc:creator>John Wall</dc:creator>
		<pubDate>Sat, 24 Mar 2007 12:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14918</guid>
		<description>Updated iTunes top 100:


Canada #53
Germany #73
Netherlands #15
Norway #55
Sweden #95
Untied States #99</description>
		<content:encoded><![CDATA[<p>Updated iTunes top 100:</p>
<p>Canada #53<br />
Germany #73<br />
Netherlands #15<br />
Norway #55<br />
Sweden #95<br />
Untied States #99</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Eggertson</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14916</link>
		<dc:creator>Eric Eggertson</dc:creator>
		<pubDate>Sat, 24 Mar 2007 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14916</guid>
		<description>Thanks for all the time and energy you put into this, Christopher.</description>
		<content:encoded><![CDATA[<p>Thanks for all the time and energy you put into this, Christopher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aqueduct &#187; Bum Rush This</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14919</link>
		<dc:creator>Aqueduct &#187; Bum Rush This</dc:creator>
		<pubDate>Sat, 24 Mar 2007 02:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14919</guid>
		<description>[...] They based their calculations on the only data they had at the time, the same i-tunes rankings as everyone else and concluded their article wondering if the rush worked. It will take some time for the numbers to come in, you can watch the returns at the Financial Aid Podcast. [...]</description>
		<content:encoded><![CDATA[<p>[...] They based their calculations on the only data they had at the time, the same i-tunes rankings as everyone else and concluded their article wondering if the rush worked. It will take some time for the numbers to come in, you can watch the returns at the <a href="http://www.financialaidnews.com/category/podcast/" target='_blank'>Financial Aid Podcast</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14920</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Fri, 23 Mar 2007 23:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14920</guid>
		<description>I looked at the Canadian iTunes Chart just a few minutes ago. Mine Again is #96 -- it broke the top 100 in Canada, Yay!</description>
		<content:encoded><![CDATA[<p>I looked at the Canadian iTunes Chart just a few minutes ago. Mine Again is #96 &#8212; it broke the top 100 in Canada, Yay!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Pirante</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14921</link>
		<dc:creator>Jen Pirante</dc:creator>
		<pubDate>Fri, 23 Mar 2007 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14921</guid>
		<description>I also bought straight through iTunes.  This info is great though.</description>
		<content:encoded><![CDATA[<p>I also bought straight through iTunes.  This info is great though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MYN</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14922</link>
		<dc:creator>MYN</dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14922</guid>
		<description>WHY HASN&#039;T APPLE UPDATED THE CHARTS IN OVER 24 HOURS?</description>
		<content:encoded><![CDATA[<p>WHY HASN&#8217;T APPLE UPDATED THE CHARTS IN OVER 24 HOURS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackson</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14923</link>
		<dc:creator>Jackson</dc:creator>
		<pubDate>Fri, 23 Mar 2007 22:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14923</guid>
		<description>If 10,000 or more people bought the song in the U.S., either through the affiliate or directly, it is likely that the song was the most downloaded song of the day.  Most songs in the top 10 don&#039;t sell 10,000 downloads in an entire week.

So the real question is, why didn&#039;t the song chart higher?  Is the chart a weekly average?  Studying this question has raised another question -- why has the U.S. iTunes chart been locked for the last 24 hours? It is supposed to refresh every hour, yet none of the chart placements have changed in over 24 hours (and I&#039;ve been watching).  In fact, even now, on Friday at 3 p.m. Pacific Time, &quot;Mine Again&quot; is STILL #67.

What is going on here?</description>
		<content:encoded><![CDATA[<p>If 10,000 or more people bought the song in the U.S., either through the affiliate or directly, it is likely that the song was the most downloaded song of the day.  Most songs in the top 10 don&#8217;t sell 10,000 downloads in an entire week.</p>
<p>So the real question is, why didn&#8217;t the song chart higher?  Is the chart a weekly average?  Studying this question has raised another question &#8212; why has the U.S. iTunes chart been locked for the last 24 hours? It is supposed to refresh every hour, yet none of the chart placements have changed in over 24 hours (and I&#8217;ve been watching).  In fact, even now, on Friday at 3 p.m. Pacific Time, &#8220;Mine Again&#8221; is STILL #67.</p>
<p>What is going on here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.financialaidnews.com/podcast/bum-rush-the-charts-statistics-update-9-am-et/comment-page-1/#comment-14925</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Fri, 23 Mar 2007 21:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidpodcast.com/2007/03/23/bum-rush-the-charts-statistics-update-9-am-et/#comment-14925</guid>
		<description>According to the charts on the Canadian iTunes Store, Mine Again reached 96 on the overall top songs, and 22 on the Rock Chart. Not bad, I was expecting it to be much higher, even though I just found out about it on the day we were to buy (I bought, and posted it on Music Emissions)</description>
		<content:encoded><![CDATA[<p>According to the charts on the Canadian iTunes Store, Mine Again reached 96 on the overall top songs, and 22 on the Rock Chart. Not bad, I was expecting it to be much higher, even though I just found out about it on the day we were to buy (I bought, and posted it on Music Emissions)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
