<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barack Obama vs. Hillary Clinton March 4 Primary Early Call</title>
	<atom:link href="http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/</link>
	<description>Student financial aid blog and news from the Student Loan Network</description>
	<lastBuildDate>Wed, 10 Mar 2010 08:40:01 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susan Murphy</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15507</link>
		<dc:creator>Susan Murphy</dc:creator>
		<pubDate>Wed, 05 Mar 2008 01:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15507</guid>
		<description>What I think is cool about your theory, Chris, is that you are using freely accessible information to make your case. As tools become more sophisticated, will we really need CNN to &quot;make the call&quot; in situations like this?

A few years ago here in Canada, we had some issues with our federal election in that people in the Maritimes were posting their election results when their polls closed, when it was still 2 1/2 hours till the West Coast&#039;s polls closed. This was despite a ban from Elections Canada forbidding anyone to post this information. Of course people found ways around it. How can this kind of information be controlled, really. Not easy.

I think your research is very interesting, and it will be interesting to see how it plays into the overall results...good work!</description>
		<content:encoded><![CDATA[<p>What I think is cool about your theory, Chris, is that you are using freely accessible information to make your case. As tools become more sophisticated, will we really need CNN to &#8220;make the call&#8221; in situations like this?</p>
<p>A few years ago here in Canada, we had some issues with our federal election in that people in the Maritimes were posting their election results when their polls closed, when it was still 2 1/2 hours till the West Coast&#8217;s polls closed. This was despite a ban from Elections Canada forbidding anyone to post this information. Of course people found ways around it. How can this kind of information be controlled, really. Not easy.</p>
<p>I think your research is very interesting, and it will be interesting to see how it plays into the overall results&#8230;good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15508</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15508</guid>
		<description>The honest truth is that if Google predicted winners through it&#039;s trend tracking then Ron Paul would basically have already won the election. Using these trends and relating them with actual poll results does not work.</description>
		<content:encoded><![CDATA[<p>The honest truth is that if Google predicted winners through it&#8217;s trend tracking then Ron Paul would basically have already won the election. Using these trends and relating them with actual poll results does not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: financialaidpodcast</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15509</link>
		<dc:creator>financialaidpodcast</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15509</guid>
		<description>Chip and Dennis - honestly, this is all back of the envelope stuff. My thinking on the topic is that Obama is leading search volume and Clinton is paying, paying, paying via AdWords&#039; estimator. By no means is any of this scientific at all. That said, if people are searching for Obama and not Clinton, that means either they know nothing about Obama and are doing research, or they already have their minds made up about Clinton, or both, or neither.

If I had more free time, I&#039;d do an analysis of Super Tuesday I to see what search volume correlated with what wins. In this case, we&#039;re not claiming causation, just correlation.</description>
		<content:encoded><![CDATA[<p>Chip and Dennis &#8211; honestly, this is all back of the envelope stuff. My thinking on the topic is that Obama is leading search volume and Clinton is paying, paying, paying via AdWords&#8217; estimator. By no means is any of this scientific at all. That said, if people are searching for Obama and not Clinton, that means either they know nothing about Obama and are doing research, or they already have their minds made up about Clinton, or both, or neither.</p>
<p>If I had more free time, I&#8217;d do an analysis of Super Tuesday I to see what search volume correlated with what wins. In this case, we&#8217;re not claiming causation, just correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15513</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15513</guid>
		<description>Thanks. I think you are right on!</description>
		<content:encoded><![CDATA[<p>Thanks. I think you are right on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15512</link>
		<dc:creator>Chip Griffin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15512</guid>
		<description>Further, I should add that by tracking search volume you are actually looking at who wants to know more about a candidate. There are plenty of subjects I may be curious about, yet that doesn&#039;t mean I support them.</description>
		<content:encoded><![CDATA[<p>Further, I should add that by tracking search volume you are actually looking at who wants to know more about a candidate. There are plenty of subjects I may be curious about, yet that doesn&#8217;t mean I support them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dnenis McDonald</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15511</link>
		<dc:creator>Dnenis McDonald</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15511</guid>
		<description>What did you say was the relationship between search volume and voting patterns?</description>
		<content:encoded><![CDATA[<p>What did you say was the relationship between search volume and voting patterns?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Griffin</title>
		<link>http://www.financialaidnews.com/politics/barack-obama-vs-hillary-clinton-march-4-primary-early-call/comment-page-1/#comment-15510</link>
		<dc:creator>Chip Griffin</dc:creator>
		<pubDate>Tue, 04 Mar 2008 20:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialaidnews.com/2008/03/04/barack-obama-vs-hillary-clinton-march-4-primary-early-call/#comment-15510</guid>
		<description>The problem with your analysis is that Hillary was up in the polls at the start of the trend charts, but these charts don&#039;t reflect that, nor do they reflect a significant change in the spread over time.</description>
		<content:encoded><![CDATA[<p>The problem with your analysis is that Hillary was up in the polls at the start of the trend charts, but these charts don&#8217;t reflect that, nor do they reflect a significant change in the spread over time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
